Individual Career Statistics (Active Players) |
Destiny Arenas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 8 | 686 | 78 | 85.75 |
2019-20 | - | - | - | - |
Totals | 8 | 686 | 78 | 85.75 |
Louisa Brunt
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 31 | 2361 | 68 | 76.16 |
2018-19 | 22 | 1640 | 69 | 74.55 |
2019-20 | 11 | 814 | 69 | 74.00 |
Totals | 64 | 4815 | 68 | 75.23 |
Abby Van Cleave
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 246 | 79 | 82.00 |
Totals | 3 | 246 | 79 | 82.00 |
Anna Dong
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 31 | 2310 | 68 | 74.52 |
2019-20 | 10 | 736 | 70 | 73.60 |
Totals | 41 | 3046 | 68 | 74.29 |
Gala Dumez
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 14 | 1035 | 67 | 73.93 |
Totals | 14 | 1035 | 67 | 73.93 |
Sofia Garcia
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 36 | 2651 | 68 | 73.64 |
2017-18 | 3 | 205 | 66 | 68.33 |
2018-19 | 31 | 2211 | 64 | 71.32 |
2019-20 | 14 | 981 | 64 | 70.07 |
Totals | 84 | 6048 | 64 | 72.00 |
Cecilie Nielsen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 31 | 2353 | 68 | 75.90 |
2019-20 | 8 | 594 | 69 | 74.25 |
Totals | 39 | 2947 | 68 | 75.56 |
Amy Taylor
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 22 | 1677 | 68 | 76.23 |
2018-19 | 22 | 1675 | 66 | 76.14 |
2019-20 | 14 | 1022 | 67 | 73.00 |
Totals | 58 | 4374 | 66 | 75.41 |