Destiny Arenas |
Louisa Brunt |
Abby Van Cleave |
Anna Dong |
Gala Dumez |
Sofia Garcia |
Cecilie Nielsen |
Amy Taylor |
Destiny Arenas (dnc) |
Louisa Brunt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
East-West Match Play | Sept. 23-24, 2019 | 2 | 69-74=143 | -1 | 6th/51 |
Illini Invitational | Oct. 7-8, 2019 | 3 | 76-73-75=224 | +8 | t-5th/84 |
Jim West Challenge | Oct. 20-21, 2019 | 3 | 69-74-73=216 | E | t-31st/78 |
Battle at the Beach | Nov. 1-3, 2019 | 3 | 78-77-76=231 | +15 | t-62nd/97 |
SMU/DAC Challenge | Feb. 3, 2020 | 2 | 87-81=168 | +24 | t-31st/40 |
SEASON TOTALS | 13 | 982 Avg. 75.54 | +4 | - |
Abby Van Cleave |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMU Trinity Forest Invitational | Sept. 9-10, 2019 | 3 | 81-79-86=246 | +30 | 64th/65 |
SEASON TOTALS | 3 | 246 Avg. 82.00 | +10 | - |
Anna Dong |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMU Trinity Forest Invitational | Sept. 9-10, 2019 | 3 | 76-74-75=225 | +9 | t-27th/65 |
East-West Match Play | Sept. 23-24, 2019 | 2 | 73-74=147 | +3 | t-15th/51 |
Illini Invitational | Oct. 7-8, 2019 | 3 | 75-71-73=219 | +3 | t-28th/84 |
Jim West Challenge | Oct. 20-21, 2019 | 3 | 70-75--4=145 | +1 | 78th/78 |
SMU/DAC Challenge | Feb. 3, 2020 | 2 | 74-71=145 | +1 | 2nd/40 |
Lady Puerto Rico Classic | Feb. 9-11, 2020 | 3 | 77-70-74=221 | +5 | t-22nd/84 |
Icon Invitational | Feb. 24-25 | 3 | 75-71-73=219 | +3 | t-20th/0 |
SEASON TOTALS | 18 | 1321 Avg. 73.39 | +1 | - |
Gala Dumez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMU Trinity Forest Invitational | Sept. 9-10, 2019 | 3 | 76-74-73=223 | +7 | t-20th/65 |
East-West Match Play | Sept. 23-24, 2019 | 2 | 76-75=151 | +7 | t-28th/51 |
Illini Invitational | Oct. 7-8, 2019 | 3 | 78-76-77=231 | +15 | t-76th/84 |
Jim West Challenge | Oct. 20-21, 2019 | 3 | 67-69-75=211 | -5 | t-9th/78 |
Battle at the Beach | Nov. 1-3, 2019 | 3 | 76-71-72=219 | +3 | t-21st/97 |
SMU/DAC Challenge | Feb. 3, 2020 | 2 | 74-77=151 | +7 | t-5th/40 |
Lady Puerto Rico Classic | Feb. 9-11, 2020 | 3 | 73-69-74=216 | E | t-8th/84 |
Icon Invitational | Feb. 24-25 | 3 | 73-74-79=226 | +10 | t-51st/0 |
SEASON TOTALS | 22 | 1628 Avg. 74.00 | +2 | - |
Sofia Garcia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMU Trinity Forest Invitational | Sept. 9-10, 2019 | 3 | 70-72-64=206 | -10 | 1st/65 |
East-West Match Play | Sept. 23-24, 2019 | 2 | 69-71=140 | -4 | 2nd/51 |
Illini Invitational | Oct. 7-8, 2019 | 3 | 69-72-70=211 | -5 | t-5th/84 |
Jim West Challenge | Oct. 20-21, 2019 | 3 | 69-68-71=208 | -8 | t-3rd/78 |
Battle at the Beach | Nov. 1-3, 2019 | 3 | 74-72-70=216 | E | t-12th/97 |
SMU/DAC Challenge | Feb. 3, 2020 | 2 | 79-82=161 | +17 | t-18th/40 |
Lady Puerto Rico Classic | Feb. 9-11, 2020 | 3 | 73-69-68=210 | -6 | t-3rd/84 |
Icon Invitational | Feb. 24-25 | 3 | 76-71-67=214 | -2 | t-7th/0 |
SEASON TOTALS | 22 | 1566 Avg. 71.18 | -1 | - |
Cecilie Nielsen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMU Trinity Forest Invitational | Sept. 9-10, 2019 | 3 | 76-77-73=226 | +10 | t-31st/65 |
East-West Match Play | Sept. 23-24, 2019 | 2 | 73-73=146 | +2 | t-12th/51 |
Battle at the Beach | Nov. 1-3, 2019 | 3 | 76-77-69=222 | +6 | t-31st/97 |
SMU/DAC Challenge | Feb. 3, 2020 | 2 | 81-72=153 | +9 | t-7th/40 |
Lady Puerto Rico Classic | Feb. 9-11, 2020 | 3 | 77-75-76=228 | +12 | t-49th/84 |
Icon Invitational | Feb. 24-25 | 3 | 82-76-74=232 | +16 | t-65th/0 |
SEASON TOTALS | 16 | 1207 Avg. 75.44 | +3 | - |
Amy Taylor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMU Trinity Forest Invitational | Sept. 9-10, 2019 | 3 | 76-70-74=220 | +4 | t-11th/65 |
East-West Match Play | Sept. 23-24, 2019 | 2 | 76-79=155 | +11 | t-37th/51 |
Illini Invitational | Oct. 7-8, 2019 | 3 | 74-68-76=218 | +2 | t-24th/84 |
Jim West Challenge | Oct. 20-21, 2019 | 3 | 69-67-75=211 | -5 | t-9th/78 |
Battle at the Beach | Nov. 1-3, 2019 | 3 | 77-71-70=218 | +2 | t-16th/97 |
SMU/DAC Challenge | Feb. 3, 2020 | 2 | 78-83=161 | +17 | t-18th/40 |
Lady Puerto Rico Classic | Feb. 9-11, 2020 | 3 | 73-75-75=223 | +7 | t-31st/84 |
Icon Invitational | Feb. 24-25 | 3 | 73-77-77=227 | +11 | t-54th/0 |
SEASON TOTALS | 22 | 1633 Avg. 74.23 | +2 | - |