| Baylor | 301 | 294 | 595 | +19 | 1st |
| Kansas State | 321 | 317 | 638 | +62 | 4th |
| North Texas | 327 | 318 | 645 | +69 | 5th |
| SMU | 336 | 310 | 646 | +70 | 6th |
| Texas Tech | 305 | 311 | 616 | +40 | 2nd |
| Anna Dong | 74 | 71 | 145 | +1 | 2nd |
| Gala Dumez | 74 | 77 | 151 | +7 | t-5th |
| Cecilie Nielsen# | 81 | 72 | 153 | +9 | t-7th |
| Sofia Garcia | 79 | 82 | 161 | +17 | t-18th |
| Amy Taylor | 78 | 83 | 161 | +17 | t-18th |
| Louisa Brunt | 87 | 81 | 168 | +24 | t-31st |
| Tulsa | 325 | 302 | 627 | +51 | 3rd |
# Indicates individual player