Augusta | 299 | 300 | 282 | 881 | +17 | 7th |
East Carolina | 306 | 292 | 290 | 888 | +24 | 10th |
Georgia | 292 | 295 | 296 | 883 | +19 | 8th |
Indiana | 311 | 300 | 296 | 907 | +43 | t-12th |
Iowa State | 304 | 303 | 298 | 905 | +41 | 11th |
Kentucky | 291 | 295 | 289 | 875 | +11 | 5th |
Maryland | 309 | 301 | 304 | 914 | +50 | t-14th |
Nebraska | 304 | 303 | 307 | 914 | +50 | t-14th |
North Carolina State | 301 | 291 | 292 | 884 | +20 | 8th |
Northwestern | 292 | 292 | 280 | 864 | E | 1st |
Oklahoma State | 285 | 296 | 292 | 873 | +9 | 4th |
Purdue | 288 | 296 | 293 | 877 | +13 | 6th |
TCU | 309 | 292 | 306 | 907 | +43 | t-12th |
Texas Tech | 296 | 283 | 291 | 870 | +6 | 2nd |
Sofia Garcia | 73 | 69 | 68 | 210 | -6 | t-3rd |
Gala Dumez | 73 | 69 | 74 | 216 | E | t-8th |
Anna Dong | 77 | 70 | 74 | 221 | +5 | t-22nd |
Amy Taylor | 73 | 75 | 75 | 223 | +7 | t-31st |
Cecilie Nielsen | 77 | 75 | 76 | 228 | +12 | t-49th |
Virginia Tech | 288 | 295 | 288 | 871 | +7 | 3rd |
# Indicates individual player