Baylor | 292 | 292 | 294 | 878 | +14 | 1st |
Central Arkansas | 310 | 309 | 304 | 923 | +59 | 11th |
Colorado | 294 | 290 | 300 | 884 | +20 | 5th |
Kansas State | 295 | 302 | 300 | 897 | +33 | 7th |
Memphis | 296 | 300 | 299 | 895 | +31 | 6th |
North Texas | 291 | 291 | 293 | 875 | +11 | 3rd |
Oklahoma State | 291 | 282 | 293 | 866 | +2 | 1st |
SMU | 305 | 305 | 304 | 914 | +50 | t-9th |
Texas Tech | 298 | 290 | 284 | 872 | +8 | 2nd |
Sofia Garcia | 70 | 72 | 64 | 206 | -10 | 1st |
Amy Taylor | 76 | 70 | 74 | 220 | +4 | t-11th |
Gala Dumez | 76 | 74 | 73 | 223 | +7 | t-20th |
Anna Dong | 76 | 74 | 75 | 225 | +9 | t-27th |
Cecilie Nielsen | 76 | 77 | 73 | 226 | +10 | t-31st |
Abby Van Cleave# | 81 | 79 | 86 | 246 | +30 | 64th |
Tulane | 309 | 303 | 301 | 913 | +49 | 8th |
Tulsa | 306 | 300 | 308 | 914 | +50 | t-9th |
# Indicates individual player