| Florida State | 279 | 290 | 290 | 859 | -5 | 9th |
| Houston | 285 | 280 | 289 | 854 | -10 | 7th |
| Kansas State | 280 | 289 | 301 | 870 | +6 | t-12th |
| Memphis | 296 | 279 | 299 | 874 | +10 | 14th |
| Miami | 278 | 282 | 288 | 848 | -16 | 3rd |
| Missouri | 285 | 299 | 298 | 882 | +18 | 15th |
| Notre Dame | 287 | 281 | 296 | 864 | E | 10th |
| Oklahoma | 274 | 287 | 297 | 858 | -6 | 8th |
| Ole Miss | 269 | 283 | 284 | 836 | -28 | 1st |
| TCU | 280 | 282 | 291 | 853 | -11 | 6th |
| Texas A&M | 280 | 287 | 283 | 850 | -14 | t-4th |
| Texas State | 277 | 284 | 289 | 850 | -14 | t-4th |
| Texas Tech | 274 | 278 | 294 | 846 | -18 | 2nd |
| Sofia Garcia | 69 | 68 | 71 | 208 | -8 | t-3rd |
| Gala Dumez | 67 | 69 | 75 | 211 | -5 | t-9th |
| Amy Taylor | 69 | 67 | 75 | 211 | -5 | t-9th |
| Louisa Brunt | 69 | 74 | 73 | 216 | E | t-31st |
| Anna Dong | 70 | 75 | wd | 145 |
| UNLV | 283 | 286 | 300 | 869 | +5 | 11th |
| UTSA | 285 | 293 | 292 | 870 | +6 | t-12th |
# Indicates individual player