Augusta | 303 | 292 | 286 | 881 | +17 |
Denver | 302 | 303 | 292 | 897 | +33 |
Indianapolis | 311 | 302 | 292 | 905 | +41 |
Iowa | 312 | 299 | 293 | 904 | +40 |
Kansas State | 310 | 300 | 306 | 916 | +52 |
LSU | 293 | 288 | 283 | 864 | E |
Missouri | 303 | 304 | 297 | 904 | +40 |
Nebraska | 308 | 298 | 296 | 902 | +38 |
Ole Miss | 302 | 278 | 277 | 857 | -7 |
San Jose State | 300 | 296 | 283 | 879 | +15 |
TCU | 299 | 288 | 282 | 869 | +5 |
Texas A&M | 296 | 301 | 275 | 872 | +8 |
Texas Tech | 303 | 291 | 281 | 875 | +11 | |
Sofia Garcia | 74 | 72 | 70 | 216 | E | t-12th |
Amy Taylor | 77 | 71 | 70 | 218 | +2 | t-16th |
Gala Dumez | 76 | 71 | 72 | 219 | +3 | t-21st |
Cecilie Nielsen | 76 | 77 | 69 | 222 | +6 | t-31st |
Louisa Brunt | 78 | 77 | 76 | 231 | +15 | t-62nd |
UAB | 318 | 317 | 300 | 935 | +71 |
Vanderbilt | 298 | 300 | 285 | 883 | +19 |
Virginia Tech | 300 | 286 | 288 | 874 | +10 |
# Indicates individual player