Individual Career Statistics (Active Players) |
Louisa Brunt
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 37 | 2824 | 68 | 76.32 |
2018-19 | 25 | 1866 | 69 | 74.64 |
2019-20 | 13 | 982 | 69 | 75.54 |
2020-21 | 14 | 1056 | 72 | 75.43 |
Totals | 89 | 6728 | 68 | 75.60 |
Pyrene Delample
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 14 | 1165 | 72 | 83.21 |
Totals | 14 | 1165 | 72 | 83.21 |
Anna Dong
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 34 | 2538 | 68 | 74.65 |
2019-20 | 18 | 1321 | 70 | 73.39 |
2020-21 | 32 | 2353 | 68 | 73.53 |
Totals | 84 | 6212 | 68 | 73.95 |
Gala Dumez
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 22 | 1628 | 67 | 74.00 |
2020-21 | 29 | 2132 | 66 | 73.52 |
Totals | 51 | 3760 | 66 | 73.73 |
Sofia Garcia
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 36 | 2651 | 68 | 73.64 |
2017-18 | 3 | 205 | 66 | 68.33 |
2018-19 | 34 | 2433 | 64 | 71.56 |
2019-20 | 22 | 1566 | 64 | 71.18 |
2020-21 | 32 | 2320 | 66 | 72.50 |
Totals | 127 | 9175 | 64 | 72.24 |
Valentina Gilly
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 11 | 848 | 74 | 77.09 |
Totals | 11 | 848 | 74 | 77.09 |
Cecilie Nielsen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 34 | 2575 | 68 | 75.74 |
2019-20 | 16 | 1207 | 69 | 75.44 |
2020-21 | 35 | 2591 | 69 | 74.03 |
Totals | 85 | 6373 | 68 | 74.98 |
Amy Taylor
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 25 | 1911 | 68 | 76.44 |
2018-19 | 22 | 1675 | 66 | 76.14 |
2019-20 | 22 | 1633 | 67 | 74.23 |
2020-21 | 35 | 2620 | 68 | 74.86 |
Totals | 104 | 7839 | 66 | 75.38 |