2020-21 Texas Tech Women's Golf
Individual Results

Louisa Brunt
Pyrene Delample
Anna Dong
Gala Dumez
Sofia Garcia
Valentina Gilly
Cecilie Nielsen
Amy Taylor

 


 Louisa Brunt
 

Tournament Date(s) Rounds Scores Par Rank
Betsy Rawls Longhorn Invite Oct. 10-11,2020 3 76-75-72=223   +7   29th/51
Kissing Tree Invitational Nov. 1-2, 2020 3 78-75-72=225   +9   t-31st/49
SMU Trinity Forest Invitational Feb. 1-2, 2021 3 78-75-79=232   +16   t-43rd/74
Maryb S. Kauth Invitational Mar 9-10, 2021 3 75-74-75=224   +8   t-6th/53
BYU Spring Classic Mar. 15-16, 2021 2 72-80=152   +8   t-26th/85
SEASON TOTALS 14 1056 Avg. 75.43 +3 -

 


 Pyrene Delample
 

Tournament Date(s) Rounds Scores Par Rank
Schooner Fallas Classic Sept. 27-28, 2020 3 79-72-82=233   +17   t-52nd/56
Betsy Rawls Longhorn Invite Oct. 10-11,2020 3 78-86-82=246   +30   49th/51
Cowgirl Classic Oct. 22-23, 2020 3 87-89-96=272   +56   49th/51
Kissing Tree Invitational Nov. 1-2, 2020 3 84-87-0=171   +27   
Maryb S. Kauth Invitational Mar 9-10, 2021 3 82-83-78=243   +27   t-43rd/53
SEASON TOTALS 14 1165 Avg. 83.21 +11 -

 


 Anna Dong
 

Tournament Date(s) Rounds Scores Par Rank
Schooner Fallas Classic Sept. 27-28, 2020 3 72-76-68=216   E   t-12th/56
Betsy Rawls Longhorn Invite Oct. 10-11,2020 3 72-74-69=215   -1   t-14th/51
Cowgirl Classic Oct. 22-23, 2020 3 75-71-75=221   +5   t-3rd/51
Kissing Tree Invitational Nov. 1-2, 2020 3 72-76-71=219   +3   t-22nd/49
Heroes Ladies Intercollegiate Feb. 7-9, 2021 3 73-72-81=226   +10   t-45th/75
Icon Invitational Feb 22-23, 2021 3 76-71-73=220   +4   t-36th/77
Maryb S. Kauth Invitational Mar 9-10, 2021 3 75-78-73=226   +10   t-11th/53
BYU Spring Classic Mar. 15-16, 2021 2 74-74=148   +4   t-12th/85
The Bruzzy Challenge Mar. 28-29, 2021 3 70-75-69=214   -2   t-5th/80
Big 12 Championship April 18-20, 2021 3 78-70-74=222   +6   t-31st/45
NCAA Louisville Regional May 10-12, 2021 3 75-76-75=226   +10   t-51st/96
SEASON TOTALS 32 2353 Avg. 73.53 +2 -

 


 Gala Dumez
 

Tournament Date(s) Rounds Scores Par Rank
Cowgirl Classic Oct. 22-23, 2020 3 73-72-77=222   +6   t-6th/51
Kissing Tree Invitational Nov. 1-2, 2020 3 69-74-75=218   +2   t-17th/49
SMU Trinity Forest Invitational Feb. 1-2, 2021 3 78-78-76=232   +16   t-43rd/74
Heroes Ladies Intercollegiate Feb. 7-9, 2021 3 76-70-75=221   +5   t-24th/75
Icon Invitational Feb 22-23, 2021 3 72-77-74=223   +7   74th/77
Maryb S. Kauth Invitational Mar 9-10, 2021 3 79-77-77=233   +17   t-22nd/53
BYU Spring Classic Mar. 15-16, 2021 2 72-74=146   +2   t-6th/85
The Bruzzy Challenge Mar. 28-29, 2021 3 77-66-73=216   E   t-13th/80
Big 12 Championship April 18-20, 2021 3 69-66-67=202   -14   1st/45
NCAA Louisville Regional May 10-12, 2021 3 76-71-72=219   +3   t-19th/96
SEASON TOTALS 29 2132 Avg. 73.52 +2 -

 


 Sofia Garcia
 

Tournament Date(s) Rounds Scores Par Rank
Schooner Fallas Classic Sept. 27-28, 2020 3 66-71-75=212   -4   t-6th/56
Betsy Rawls Longhorn Invite Oct. 10-11,2020 3 74-78-74=226   +10   t-33rd/51
Cowgirl Classic Oct. 22-23, 2020 3 73-73-72=218   +2   2nd/51
Kissing Tree Invitational Nov. 1-2, 2020 3 67-70-71=208   -8   t-4th/49
SMU Trinity Forest Invitational Feb. 1-2, 2021 3 70-80-70=220   +4   t-7th/74
Heroes Ladies Intercollegiate Feb. 7-9, 2021 3 73-73-73=219   +3   t-20th/75
Icon Invitational Feb 22-23, 2021 3 75-72-72=219   +3   t-32nd/77
Maryb S. Kauth Invitational Mar 9-10, 2021 3 72-70-69=211   -5   1st/53
BYU Spring Classic Mar. 15-16, 2021 2 73-71=144   E   t-3rd/85
Big 12 Championship April 18-20, 2021 3 72-75-71=218   +2   21st/45
NCAA Louisville Regional May 10-12, 2021 3 77-76-72=225   +9   t-45th/96
SEASON TOTALS 32 2320 Avg. 72.50 +1 -

 


 Valentina Gilly
 

Tournament Date(s) Rounds Scores Par Rank
Kissing Tree Invitational Nov. 1-2, 2020 3 76-77-74=227   +11   t-36th/49
Icon Invitational Feb 22-23, 2021 3 79-75-0=154   +10   76th/77
Maryb S. Kauth Invitational Mar 9-10, 2021 3 84-75-81=240   +24   38th/53
The Bruzzy Challenge Mar. 28-29, 2021 3 76-75-76=227   +11   t-57th/80
SEASON TOTALS 11 848 Avg. 77.09 +5 -

 


 Cecilie Nielsen
 

Tournament Date(s) Rounds Scores Par Rank
Schooner Fallas Classic Sept. 27-28, 2020 3 72-72-75=219   +3   t-21st/56
Betsy Rawls Longhorn Invite Oct. 10-11,2020 3 69-72-72=213   -3   t-8th/51
Cowgirl Classic Oct. 22-23, 2020 3 77-84-81=242   +26   t-37th/51
Kissing Tree Invitational Nov. 1-2, 2020 3 70-77-71=218   +2   t-17th/49
SMU Trinity Forest Invitational Feb. 1-2, 2021 3 80-77-71=228   +12   t-28th/74
Heroes Ladies Intercollegiate Feb. 7-9, 2021 3 72-72-76=220   +4   t-22nd/75
Icon Invitational Feb 22-23, 2021 3 70-72-81=223   +7   t-48th/77
Maryb S. Kauth Invitational Mar 9-10, 2021 3 75-74-72=221   +5   t-2nd/53
BYU Spring Classic Mar. 15-16, 2021 2 75-71=146   +2   t-6th/85
The Bruzzy Challenge Mar. 28-29, 2021 3 74-71-73=218   +2   t-18th/80
Big 12 Championship April 18-20, 2021 3 75-71-74=220   +4   t-24th/45
NCAA Louisville Regional May 10-12, 2021 3 75-70-78=223   +7   t-34th/96
SEASON TOTALS 35 2591 Avg. 74.03 +2 -

 


 Amy Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Schooner Fallas Classic Sept. 27-28, 2020 3 72-75-79=226   +10   t-43rd/56
Betsy Rawls Longhorn Invite Oct. 10-11,2020 3 81-77-70=228   +12   t-39th/51
Cowgirl Classic Oct. 22-23, 2020 3 80-77-77=234   +18   t-26th/51
Kissing Tree Invitational Nov. 1-2, 2020 3 77-74-76=227   +11   t-36th/49
SMU Trinity Forest Invitational Feb. 1-2, 2021 3 77-78-76=231   +15   t-39th/74
Heroes Ladies Intercollegiate Feb. 7-9, 2021 3 77-74-75=226   +10   t-45th/75
Icon Invitational Feb 22-23, 2021 3 71-74-73=218   +2   t-29th/77
Maryb S. Kauth Invitational Mar 9-10, 2021 3 82-77-75=234   +18   t-24th/53
BYU Spring Classic Mar. 15-16, 2021 2 71-80=151   +7   t-21st/85
The Bruzzy Challenge Mar. 28-29, 2021 3 71-74-70=215   -1   t-9th/80
Big 12 Championship April 18-20, 2021 3 74-69-68=211   -5   t-9th/45
NCAA Louisville Regional May 10-12, 2021 3 75-71-73=219   +3   t-19th/96
SEASON TOTALS 35 2620 Avg. 74.86 +3 -