Arkansas State | 290 | 299 | 310 | 899 | +35 | 11th |
Baylor | 273 | 280 | 280 | 833 | -31 | 1st |
Iowa State | 297 | 287 | 294 | 878 | +14 | 9th |
Kansas | 282 | 298 | 291 | 871 | +7 | 6th |
Kansas State | 290 | 286 | 301 | 877 | +13 | 8th |
North Texas | 281 | 284 | 301 | 866 | +2 | 4th |
Oklahoma | 287 | 292 | 285 | 864 | E | t-2nd |
Oklahoma State | 295 | 284 | 293 | 872 | +8 | 7th |
TCU | 293 | 280 | 291 | 864 | E | t-2nd |
Texas | 294 | 296 | 297 | 887 | +23 | 10th |
Texas Tech | 282 | 290 | 297 | 869 | +5 | 5th |
Sofia Garcia | 66 | 71 | 75 | 212 | -4 | t-6th |
Anna Dong | 72 | 76 | 68 | 216 | E | t-12th |
Cecilie Nielsen | 72 | 72 | 75 | 219 | +3 | t-21st |
Amy Taylor | 72 | 75 | 79 | 226 | +10 | t-43rd |
Pyrene Delample | 79 | 72 | 82 | 233 | +17 | t-52nd |
# Indicates individual player