Colorado | 296 | 292 | 297 | 885 | +21 | 11th |
Houston | 293 | 286 | 292 | 871 | +7 | 5th |
Iowa State | 290 | 294 | 290 | 874 | +10 | 7th |
Kansas State | 290 | 301 | 297 | 888 | +24 | 13th |
Missouri | 297 | 294 | 290 | 881 | +17 | 8th |
North Texas | 287 | 284 | 294 | 865 | +1 | 3rd |
Oklahoma | 287 | 288 | 295 | 870 | +6 | 4th |
Oklahoma State | 284 | 273 | 292 | 849 | -15 | 1st |
SMU | 295 | 308 | 308 | 911 | +47 | 14th |
San Diego State | 288 | 294 | 290 | 872 | +8 | 6th |
TCU | 298 | 284 | 302 | 884 | +20 | 10th |
Texas Tech | 291 | 286 | 285 | 862 | -2 | 2nd |
Anna Dong | 70 | 75 | 69 | 214 | -2 | t-5th |
Amy Taylor | 71 | 74 | 70 | 215 | -1 | t-9th |
Gala Dumez | 77 | 66 | 73 | 216 | E | t-13th |
Cecilie Nielsen | 74 | 71 | 73 | 218 | +2 | t-18th |
Valentina Gilly | 76 | 75 | 76 | 227 | +11 | t-57th |
Tulane | 304 | 302 | 311 | 917 | +53 | 15th |
UTSA | 299 | 298 | 286 | 883 | +19 | 9th |
# Indicates individual player