Baylor | 283 | 282 | 282 | 847 | -17 | 3rd |
Iowa State | 296 | 295 | 293 | 884 | +20 | 8th |
Kansas | 296 | 295 | 299 | 890 | +26 | 9th |
Kansas State | 287 | 296 | 290 | 873 | +9 | t-6th |
Oklahoma | 287 | 278 | 283 | 848 | -16 | 4th |
Oklahoma State | 279 | 270 | 281 | 830 | -34 | 1st |
TCU | 289 | 295 | 289 | 873 | +9 | t-6th |
Texas | 285 | 284 | 285 | 854 | -10 | 5th |
Texas Tech | 290 | 276 | 280 | 846 | -18 | 2nd |
Gala Dumez | 69 | 66 | 67 | 202 | -14 | 1st |
Amy Taylor | 74 | 69 | 68 | 211 | -5 | t-9th |
Sofia Garcia | 72 | 75 | 71 | 218 | +2 | 21st |
Cecilie Nielsen | 75 | 71 | 74 | 220 | +4 | t-24th |
Anna Dong | 78 | 70 | 74 | 222 | +6 | t-31st |
# Indicates individual player