2020-21 Texas Tech Women's Golf
May 10-12, 2021 -- NCAA Louisville Regional

May 10-12, 2021 -- NCAA Louisville Regional
University of Louisville Golf Club -- Simpsonville, Ky.
Par 72, 6289 yards -- 18 teams, 96 players

Arkansas   299 282 298   879    +15   t-6th

Auburn   296 296 286   878    +14   t-4th

College of Charleston   305 301 295   901    +37   15th

Fairleigh Dickinson   314 324 317   955    +91   18th

Florida State   286 291 295   872    +8   1st

James Madison   303 291 309   903    +39   16th

Louisville   293 289 302   884    +20   11th

Mercer   302 287 308   897    +33   14th

Michigan State   292 293 293   878    +14   t-4th

North Florida   302 287 303   892    +28   12th

South Carolina   295 286 298   879    +15   t-6th

Tennessee   299 294 289   882    +18   10th

Texas   297 287 291   875    +11   t-2nd

Texas Tech   301 288 292   881    +17   t-8th
Gala Dumez   76 71 72   219    +3   t-19th
Amy Taylor   75 71 73   219    +3   t-19th
Cecilie Nielsen   75 70 78   223    +7   t-34th
Sofia Garcia   77 76 72   225    +9   t-45th
Anna Dong   75 76 75   226    +10   t-51st

UCF   299 289 293   881    +17   t-8th

UCLA   291 295 289   875    +11   t-2nd

UTSA   303 298 295   896    +32   13th

Xavier   306 299 302   907    +43   17th

# Indicates individual player