Baylor | 289 | 279 | 274 | 842 | -22 | 1st |
Iowa State | 291 | 288 | 294 | 873 | +9 | 4th |
Kansas | 299 | 297 | 295 | 891 | +27 | 8th |
North Texas | 292 | 304 | 283 | 879 | +15 | 6th |
Oklahoma | 299 | 287 | 270 | 856 | -8 | 3rd |
TCU | 293 | 290 | 294 | 877 | +13 | 5th |
Texas | 293 | 279 | 281 | 853 | -11 | 2nd |
Texas Tech | 297 | 302 | 288 | 887 | +23 | 7th |
Cecilie Nielsen | 69 | 72 | 72 | 213 | -3 | t-8th |
Anna Dong# | 72 | 74 | 69 | 215 | -1 | t-14th |
Louisa Brunt | 76 | 75 | 72 | 223 | +7 | 29th |
Sofia Garcia | 74 | 78 | 74 | 226 | +10 | t-33rd |
Amy Taylor | 81 | 77 | 70 | 228 | +12 | t-39th |
Pyrene Delample | 78 | 86 | 82 | 246 | +30 | 49th |
# Indicates individual player