BYU | 319 | 307 | 322 | 948 | +84 | t-8th |
Baylor | 294 | 302 | 295 | 891 | +27 | 1st |
Iowa State | 313 | 316 | 319 | 948 | +84 | t-8th |
Kansas | 312 | 314 | 309 | 935 | +71 | 6th |
Kansas State | 310 | 306 | 307 | 923 | +59 | 4th |
North Texas | 308 | 298 | 323 | 929 | +65 | 5th |
Oklahoma State | 303 | 300 | 296 | 899 | +35 | 3rd |
TCU | 311 | 308 | 317 | 936 | +72 | 7th |
Texas Tech | 298 | 293 | 301 | 892 | +28 | 2nd |
Sofia Garcia | 73 | 73 | 72 | 218 | +2 | 2nd |
Anna Dong | 75 | 71 | 75 | 221 | +5 | t-3rd |
Gala Dumez | 73 | 72 | 77 | 222 | +6 | t-6th |
Amy Taylor | 80 | 77 | 77 | 234 | +18 | t-26th |
Cecilie Nielsen | 77 | 84 | 81 | 242 | +26 | t-37th |
Pyrene Delample# | 87 | 89 | 96 | 272 | +56 | 49th |
# Indicates individual player