Baylor | 284 | 294 | 287 | 865 | +1 | 1st |
Brigham Young | 302 | 310 | 306 | 918 | +54 | 11th |
Chattanooga | 307 | 315 | 306 | 928 | +64 | 12th |
Kansas State | 310 | 304 | 289 | 903 | +39 | 4th |
Memphis | 317 | 307 | 308 | 932 | +68 | 13th |
Missouri State | 319 | 322 | 318 | 959 | +95 | 14th |
Nebraska | 310 | 314 | 292 | 916 | +52 | t-9th |
Oklahoma State | 292 | 293 | 294 | 879 | +15 | 2nd |
SMU | 303 | 316 | 287 | 906 | +42 | 6th |
Texas | 298 | 302 | 291 | 891 | +27 | 3rd |
Texas Tech | 303 | 308 | 293 | 904 | +40 | 5th |
Sofia Garcia | 70 | 80 | 70 | 220 | +4 | t-7th |
Cecilie Nielsen | 80 | 77 | 71 | 228 | +12 | t-28th |
Amy Taylor | 77 | 78 | 76 | 231 | +15 | t-39th |
Louisa Brunt | 78 | 75 | 79 | 232 | +16 | t-43rd |
Gala Dumez | 78 | 78 | 76 | 232 | +16 | t-43rd |
Tulsa | 302 | 308 | 297 | 907 | +43 | 7th |
UTSA | 310 | 305 | 293 | 908 | +44 | 8th |
Washington | 300 | 312 | 304 | 916 | +52 | t-9th |
# Indicates individual player