Augusta | 311 | 299 | 304 | 914 | +50 | t-14th |
Clemson | 294 | 293 | 298 | 885 | +21 | 8th |
Georgia | 295 | 277 | 292 | 864 | E | 3rd |
Iowa State | 291 | 283 | 293 | 867 | +3 | 4th |
Minnesota | 322 | 296 | 296 | 914 | +50 | t-14th |
North Carolina State | 308 | 291 | 313 | 912 | +48 | 13th |
Northwestern | 292 | 289 | 293 | 874 | +10 | t-5th |
Notre Dame | 314 | 295 | 298 | 907 | +43 | 12th |
Oklahoma State | 288 | 279 | 282 | 849 | -15 | 1st |
Ole Miss | 284 | 279 | 288 | 851 | -13 | 2nd |
Purdue | 297 | 293 | 303 | 893 | +29 | 11th |
Tennessee | 298 | 302 | 288 | 888 | +24 | 9th |
Texas Tech | 294 | 287 | 299 | 880 | +16 | 7th |
Sofia Garcia | 73 | 73 | 73 | 219 | +3 | t-20th |
Cecilie Nielsen | 72 | 72 | 76 | 220 | +4 | t-22nd |
Gala Dumez | 76 | 70 | 75 | 221 | +5 | t-24th |
Anna Dong | 73 | 72 | 81 | 226 | +10 | t-45th |
Amy Taylor | 77 | 74 | 75 | 226 | +10 | t-45th |
Virginia Tech | 295 | 290 | 289 | 874 | +10 | t-5th |
llinois | 301 | 293 | 298 | 892 | +28 | 10th |
# Indicates individual player