Baylor | 286 | 278 | 276 | 840 | -24 | 1st |
Houston | 286 | 286 | 295 | 867 | +3 | 7th |
LSU | 283 | 281 | 281 | 845 | -19 | 2nd |
North Texas | 290 | 295 | 280 | 865 | +1 | 6th |
Northwestern | 288 | 290 | 286 | 864 | E | 5th |
Oklahoma State | 283 | 287 | 284 | 854 | -10 | 3rd |
Purdue | 297 | 287 | 289 | 873 | +9 | 9th |
SMU | 297 | 300 | 296 | 893 | +29 | 12th |
TCU | 285 | 288 | 288 | 861 | -3 | 4th |
Texas | 287 | 294 | 293 | 874 | +10 | 10th |
Texas A&M | 299 | 303 | 319 | 921 | +57 | 13th |
Texas State | 291 | 295 | 303 | 889 | +25 | 11th |
Texas Tech | 288 | 289 | 292 | 869 | +5 | 8th |
Amy Taylor | 71 | 74 | 73 | 218 | +2 | t-29th |
Sofia Garcia | 75 | 72 | 72 | 219 | +3 | t-32nd |
Anna Dong | 76 | 71 | 73 | 220 | +4 | t-36th |
Cecilie Nielsen | 70 | 72 | 81 | 223 | +7 | t-48th |
Gala Dumez | 72 | 77 | 74 | 223 | +7 | 74th |
Valentina Gilly# | 79 | 75 | 0 | 154 |
# Indicates individual player