Individual Career Statistics (Active Players) |
Pyrene Delample
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 14 | 1165 | 72 | 83.21 |
2021-22 | - | - | - | - |
Totals | 14 | 1165 | 72 | 83.21 |
Anna Dong
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 34 | 2538 | 68 | 74.65 |
2019-20 | 18 | 1321 | 70 | 73.39 |
2020-21 | 32 | 2353 | 68 | 73.53 |
2021-22 | 33 | 2419 | 65 | 73.30 |
Totals | 117 | 8631 | 65 | 73.77 |
Gala Dumez
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 22 | 1628 | 67 | 74.00 |
2020-21 | 29 | 2132 | 66 | 73.52 |
2021-22 | 36 | 2625 | 67 | 72.92 |
Totals | 87 | 6385 | 66 | 73.39 |
Libby Fleming
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 9 | 681 | 69 | 75.67 |
Totals | 9 | 681 | 69 | 75.67 |
Valentina Gilly
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 11 | 848 | 74 | 77.09 |
2021-22 | - | - | - | - |
Totals | 11 | 848 | 74 | 77.09 |
Chiara Horder
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 36 | 2631 | 67 | 73.08 |
Totals | 36 | 2631 | 67 | 73.08 |
Kylee Loewe
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 9 | 695 | 72 | 77.22 |
Totals | 9 | 695 | 72 | 77.22 |
Cecilie Nielsen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 34 | 2575 | 68 | 75.74 |
2019-20 | 16 | 1207 | 69 | 75.44 |
2020-21 | 35 | 2591 | 69 | 74.03 |
2021-22 | 15 | 1154 | 72 | 76.93 |
Totals | 100 | 7527 | 68 | 75.27 |
Chelsea Romas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 21 | 1576 | 68 | 75.05 |
Totals | 21 | 1576 | 68 | 75.05 |
Amy Taylor
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 25 | 1911 | 68 | 76.44 |
2018-19 | 22 | 1675 | 66 | 76.14 |
2019-20 | 22 | 1633 | 67 | 74.23 |
2020-21 | 35 | 2620 | 68 | 74.86 |
2021-22 | 36 | 2590 | 66 | 71.94 |
Totals | 140 | 10429 | 66 | 74.49 |