2021-22 Texas Tech Women's Golf
Individual Results

Pyrene Delample
Anna Dong
Gala Dumez
Libby Fleming
Valentina Gilly
Chiara Horder
Kylee Loewe
Cecilie Nielsen
Chelsea Romas
Amy Taylor

 


 Pyrene Delample (dnc) 
 

 


 Anna Dong
 

Tournament Date(s) Rounds Scores Par Rank
Sam Golden Invitational Sept. 13-14, 2021 3 69-73-73=215   -1   t-28th/81
Mercedes-Benz Intercollegiate Sept. 20-21, 2021 3 70-72-74=216   +3   t-16th/90
Blessings Collegiate Invitational Oct. 4-6, 2021 3 77-69-71=217   +1   t-4th/50
Illini Invitational Oct. 11-12, 2021 3 67-77-73=217   +1   t-33rd/80
Jim West Challenge Oct. 17-18, 2021 3 70-77-72=219   +3   t-37th/76
ICON Invitational Feb. 21-22, 2022 3 78-75-69=222   +6   t-43rd/77
Trinity Forest Invitational March 7-8, 2022 3 77-77-72=226   +10   17th/83
Mountain View Collegiate March 18-20, 2022 3 65-76-71=212   -4   t-15th/90
Bruzzy Challenge April 11-12, 2022 3 78-77-74=229   +13   t-62nd/78
Big 12 Championships April 22-24, 2022 3 75-75-79=229   +16   t-29th/45
NCAA Stanford Regional May 9-11, 2022 3 76-71-70=217   +4   t-19th/60
SEASON TOTALS 33 2419 Avg. 73.30 +2 -

 


 Gala Dumez
 

Tournament Date(s) Rounds Scores Par Rank
Sam Golden Invitational Sept. 13-14, 2021 3 69-74-69=212   -4   t-20th/81
Mercedes-Benz Intercollegiate Sept. 20-21, 2021 3 73-75-76=224   +11   t-58th/90
Blessings Collegiate Invitational Oct. 4-6, 2021 3 76-71-70=217   +1   t-4th/50
Illini Invitational Oct. 11-12, 2021 3 67-77-73=217   +1   t-33rd/80
Jim West Challenge Oct. 17-18, 2021 3 71-68-68=207   -9   t-4th/76
Columbia Classic Feb. 13-14, 2022 3 71-73-76=220   +4   t-8th/80
ICON Invitational Feb. 21-22, 2022 3 74-74-69=217   +1   t-28th/77
Trinity Forest Invitational March 7-8, 2022 3 74-74-70=218   +2   t-4th/83
Mountain View Collegiate March 18-20, 2022 3 69-68-71=208   -8   t-3rd/90
Bruzzy Challenge April 11-12, 2022 3 77-81-72=230   +14   t-65th/78
Big 12 Championships April 22-24, 2022 3 77-81-78=236   +23   39th/45
NCAA Stanford Regional May 9-11, 2022 3 72-75-72=219   +6   t-28th/60
SEASON TOTALS 36 2625 Avg. 72.92 +1 -

 


 Libby Fleming
 

Tournament Date(s) Rounds Scores Par Rank
Columbia Classic Feb. 13-14, 2022 3 78-75-75=228   +12   t-27th/80
Trinity Forest Invitational March 7-8, 2022 3 84-72-73=229   +13   t-29th/83
Mountain View Collegiate March 18-20, 2022 3 69-78-77=224   +8   t-55th/90
SEASON TOTALS 9 681 Avg. 75.67 +4 -

 


 Valentina Gilly (dnc) 
 

 


 Chiara Horder
 

Tournament Date(s) Rounds Scores Par Rank
Sam Golden Invitational Sept. 13-14, 2021 3 68-71-67=206   -10   t-5th/81
Mercedes-Benz Intercollegiate Sept. 20-21, 2021 3 77-76-72=225   +12   63rd/90
Blessings Collegiate Invitational Oct. 4-6, 2021 3 78-73-77=228   +12   t-26th/50
Illini Invitational Oct. 11-12, 2021 3 76-74-71=221   +5   t-50th/80
Jim West Challenge Oct. 17-18, 2021 3 71-72-70=213   -3   t-21st/76
Columbia Classic Feb. 13-14, 2022 3 73-75-77=225   +9   21st/80
ICON Invitational Feb. 21-22, 2022 3 74-74-74=222   +6   t-43rd/77
Trinity Forest Invitational March 7-8, 2022 3 79-68-71=218   +2   t-4th/83
Mountain View Collegiate March 18-20, 2022 3 74-68-70=212   -4   t-15th/90
Bruzzy Challenge April 11-12, 2022 3 70-71-72=213   -3   t-9th/78
Big 12 Championships April 22-24, 2022 3 71-77-77=225   +12   t-10th/45
NCAA Stanford Regional May 9-11, 2022 3 74-78-71=223   +10   t-39th/60
SEASON TOTALS 36 2631 Avg. 73.08 +1 -

 


 Kylee Loewe
 

Tournament Date(s) Rounds Scores Par Rank
Trinity Forest Invitational March 7-8, 2022 3 88-74-75=237   +21   t-55th/83
Mountain View Collegiate March 18-20, 2022 3 72-74-76=222   +6   t-46th/90
Bruzzy Challenge April 11-12, 2022 3 79-82-75=236   +20   t-74th/78
SEASON TOTALS 9 695 Avg. 77.22 +5 -

 


 Cecilie Nielsen
 

Tournament Date(s) Rounds Scores Par Rank
Blessings Collegiate Invitational Oct. 4-6, 2021 3 79-74-80=233   +17   t-38th/50
Columbia Classic Feb. 13-14, 2022 3 77-73-79=229   +13   t-35th/80
Trinity Forest Invitational March 7-8, 2022 3 78-78-82=238   +22   61st/83
Bruzzy Challenge April 11-12, 2022 3 75-72-78=225   +9   t-51st/78
NCAA Stanford Regional May 9-11, 2022 3 76-76-77=229   +16   t-52nd/60
SEASON TOTALS 15 1154 Avg. 76.93 +5 -

 


 Chelsea Romas
 

Tournament Date(s) Rounds Scores Par Rank
Sam Golden Invitational Sept. 13-14, 2021 3 75-70-77=222   +6   t-56th/81
Mercedes-Benz Intercollegiate Sept. 20-21, 2021 3 72-72-78=222   +9   t-44th/90
Illini Invitational Oct. 11-12, 2021 3 74-73-74=221   +5   t-50th/80
Jim West Challenge Oct. 17-18, 2021 3 73-75-72=220   +4   t-41st/76
Columbia Classic Feb. 13-14, 2022 3 71-74-78=223   +7   t-15th/80
ICON Invitational Feb. 21-22, 2022 3 72-78-68=218   +2   t-30th/77
Big 12 Championships April 22-24, 2022 3 84-85-81=250   +37   44th/45
SEASON TOTALS 21 1576 Avg. 75.05 +3 -

 


 Amy Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Sam Golden Invitational Sept. 13-14, 2021 3 70-68-74=212   -4   t-20th/81
Mercedes-Benz Intercollegiate Sept. 20-21, 2021 3 69-71-72=212   -1   t-4th/90
Blessings Collegiate Invitational Oct. 4-6, 2021 3 75-69-75=219   +3   t-11th/50
Illini Invitational Oct. 11-12, 2021 3 69-74-73=216   E   t-27th/80
Jim West Challenge Oct. 17-18, 2021 3 73-70-71=214   -2   t-23rd/76
Columbia Classic Feb. 13-14, 2022 3 74-69-73=216   E   t-2nd/80
ICON Invitational Feb. 21-22, 2022 3 68-68-66=202   -14   2nd/77
Trinity Forest Invitational March 7-8, 2022 3 78-75-74=227   +11   t-18th/83
Mountain View Collegiate March 18-20, 2022 3 68-72-72=212   -4   t-15th/90
Bruzzy Challenge April 11-12, 2022 3 75-70-74=219   +3   t-23rd/78
Big 12 Championships April 22-24, 2022 3 73-75-75=223   +10   t-13th/45
NCAA Stanford Regional May 9-11, 2022 3 73-70-75=218   +5   t-25th/60
SEASON TOTALS 36 2590 Avg. 71.94 E -