Charlotte | 295 | 292 | 283 | 870 | +6 | t-11th |
Houston | 291 | 291 | 285 | 867 | +3 | 10th |
Kansas State | 284 | 291 | 298 | 873 | +9 | 13th |
Mississippi State | 288 | 286 | 279 | 853 | -11 | 7th |
Missouri | 295 | 297 | 284 | 876 | +12 | 14th |
North Texas | 289 | 286 | 295 | 870 | +6 | t-11th |
Oklahoma | 281 | 279 | 287 | 847 | -17 | 5th |
Oklahoma State | 280 | 277 | 271 | 828 | -36 | 1st |
Purdue | 286 | 285 | 284 | 855 | -9 | 8th |
TCU | 286 | 277 | 280 | 843 | -21 | 3rd |
Texas A&M | 283 | 281 | 280 | 844 | -20 | 4th |
Texas Tech | 276 | 282 | 283 | 841 | -23 | 2nd |
Chiara Horder | 68 | 71 | 67 | 206 | -10 | t-5th |
Gala Dumez | 69 | 74 | 69 | 212 | -4 | t-20th |
Amy Taylor | 70 | 68 | 74 | 212 | -4 | t-20th |
Anna Dong | 69 | 73 | 73 | 215 | -1 | t-28th |
Chelsea Romas | 75 | 70 | 77 | 222 | +6 | t-56th |
Tulane | 297 | 297 | 294 | 888 | +24 | 15th |
Tulsa | 285 | 284 | 283 | 852 | -12 | 6th |
UTSA | 286 | 293 | 284 | 863 | -1 | 9th |
# Indicates individual player