Baylor | 281 | 275 | 287 | 843 | -21 | 1st |
Charlotte | 303 | 290 | 291 | 884 | +20 | t-9th |
Houston | 300 | 300 | 288 | 888 | +24 | 11th |
Iowa State | 296 | 290 | 282 | 868 | +4 | 6th |
Kansas State | 303 | 302 | 295 | 900 | +36 | 13th |
Kansas University | 298 | 315 | 294 | 907 | +43 | 14th |
North Texas | 295 | 286 | 283 | 864 | E | 5th |
Oklahoma | 301 | 293 | 290 | 884 | +20 | t-9th |
Oklahoma State | 285 | 286 | 287 | 858 | -6 | t-3rd |
Texas Christian Universtiy | 286 | 293 | 276 | 855 | -9 | 2nd |
Texas Tech | 300 | 299 | 292 | 891 | +27 | 12th |
Chiara Horder | 70 | 71 | 72 | 213 | -3 | t-9th |
Amy Taylor | 75 | 70 | 74 | 219 | +3 | t-23rd |
Cecilie Nielsen# | 75 | 72 | 78 | 225 | +9 | t-51st |
Anna Dong | 78 | 77 | 74 | 229 | +13 | t-62nd |
Gala Dumez | 77 | 81 | 72 | 230 | +14 | t-65th |
Kylee Loewe | 79 | 82 | 75 | 236 | +20 | t-74th |
Tulane | 291 | 289 | 298 | 878 | +14 | 8th |
Tulsa | 303 | 284 | 286 | 873 | +9 | 7th |
University of Texas | 294 | 286 | 278 | 858 | -6 | t-3rd |
# Indicates individual player