Baylor | 288 | 287 | 298 | 873 | +21 | t-2nd |
Iowa State | 291 | 302 | 394 | 987 | +135 | 4th |
Kansas State | 310 | 310 | 316 | 936 | +84 | 9th |
Kansas University | 301 | 305 | 297 | 903 | +51 | 7th |
Oklahoma | 302 | 301 | 298 | 901 | +49 | 6th |
Oklahoma State | 295 | 292 | 292 | 879 | +27 | t-2nd |
Texas | 291 | 287 | 298 | 876 | +24 | 1st |
Texas Christian University | 292 | 304 | 295 | 891 | +39 | 5th |
Texas Tech | 296 | 308 | 309 | 913 | +61 | 8th |
Amy Taylor | 73 | 75 | 75 | 223 | +10 | t-13th |
Chiara Horder | 71 | 77 | 77 | 225 | +12 | t-10th |
Anna Dong | 75 | 75 | 79 | 229 | +16 | t-29th |
Gala Dumez | 77 | 81 | 78 | 236 | +23 | 39th |
Chelsea Romas | 84 | 85 | 81 | 250 | +37 | 44th |
# Indicates individual player