Cal Poly | 304 | 288 | 287 | 879 | +27 | 10th |
Iowa State | 287 | 294 | 296 | 877 | +25 | 9th |
Kentucky | 295 | 291 | 289 | 875 | +23 | t-7th |
Louisiana State | 279 | 284 | 282 | 845 | -7 | t-2nd |
North Western | 287 | 289 | 288 | 864 | +12 | t-4th |
Princeton | 295 | 291 | 287 | 873 | +21 | 6th |
Purdue | 285 | 291 | 288 | 864 | +12 | t-4th |
Sacred Heart University | 324 | 314 | 300 | 938 | +86 | 12th |
Southern California | 280 | 276 | 281 | 837 | -15 | 1st |
Stanford | 283 | 277 | 285 | 845 | -7 | t-2nd |
Texas Tech | 295 | 292 | 288 | 875 | +23 | t-7th |
Anna Dong | 76 | 71 | 70 | 217 | +4 | t-19th |
Amy Taylor | 73 | 70 | 75 | 218 | +5 | t-25th |
Gala Dumez | 72 | 75 | 72 | 219 | +6 | t-28th |
Chiara Horder | 74 | 78 | 71 | 223 | +10 | t-39th |
Cecilie Nielsen | 76 | 76 | 77 | 229 | +16 | t-52nd |
UNLV | 310 | 299 | 289 | 898 | +46 | 11th |
# Indicates individual player