| Augusta | 296 | 278 | 290 | 864 | +12 | t-3rd |
| BYU | 288 | 283 | 283 | 854 | +2 | 1st |
| Charlotte | 291 | 299 | 294 | 884 | +32 | t-13th |
| Chattanooga | 288 | 290 | 286 | 864 | +12 | t-3rd |
| College of Charleston | 295 | 295 | 294 | 884 | +32 | t-13th |
| East Tennessee State | 291 | 294 | 288 | 873 | +21 | 10th |
| Eastern Kentucky | 306 | 298 | 299 | 903 | +51 | 16th |
| Kent State | 289 | 293 | 296 | 878 | +26 | 11th |
| Maryland | 294 | 289 | 286 | 869 | +17 | 8th |
| Mercer | 298 | 296 | 296 | 890 | +38 | 15th |
| Miami | 282 | 292 | 283 | 857 | +5 | 2nd |
| Middle Tennessee | 293 | 292 | 295 | 880 | +28 | 12th |
| South Dakota State | 309 | 302 | 300 | 911 | +59 | 17th |
| Tennessee | 280 | 291 | 295 | 866 | +14 | 6th |
| Texas Tech | 284 | 290 | 294 | 868 | +16 | 7th |
| Amy Taylor | 69 | 71 | 72 | 212 | -1 | t-4th |
| Anna Dong | 70 | 72 | 74 | 216 | +3 | t-16th |
| Chelsea Romas | 72 | 72 | 78 | 222 | +9 | t-44th |
| Gala Dumez | 73 | 75 | 76 | 224 | +11 | t-58th |
| Chiara Horder | 77 | 76 | 72 | 225 | +12 | 63rd |
| UTSA | 290 | 289 | 285 | 864 | +12 | t-3rd |
| Virginia Tech | 293 | 294 | 284 | 871 | +19 | 8th |
# Indicates individual player