Arizona | 308 | 292 | 289 | 889 | +25 | 4th |
Arkansas | 295 | 274 | 286 | 855 | -9 | 1st |
Houston | 305 | 297 | 307 | 909 | +45 | 8th |
Illinois | 305 | 305 | 296 | 906 | +42 | t-6th |
Louisville | 303 | 295 | 308 | 906 | +42 | t-6th |
North Carolina | 312 | 295 | 309 | 916 | +52 | 9th |
Ole Miss | 309 | 298 | 295 | 902 | +38 | 5th |
Tennessee | 320 | 298 | 310 | 928 | +64 | 10th |
Texas Tech | 306 | 282 | 293 | 881 | +17 | 3rd |
Anna Dong | 77 | 69 | 71 | 217 | +1 | t-4th |
Gala Dumez | 76 | 71 | 70 | 217 | +1 | t-4th |
Amy Taylor | 75 | 69 | 75 | 219 | +3 | t-11th |
Chiara Horder | 78 | 73 | 77 | 228 | +12 | t-26th |
Cecilie Nielsen | 79 | 74 | 80 | 233 | +17 | t-38th |
UCLA | 289 | 291 | 294 | 874 | +10 | 2nd |
# Indicates individual player