Colorado | 293 | 294 | 282 | 869 | +5 | 12th |
Georgia | 282 | 285 | 282 | 849 | -15 | t-1st |
Illinois | 284 | 284 | 290 | 858 | -6 | t-6th |
Indiana | 291 | 291 | 308 | 890 | +26 | 15th |
Kent State | 287 | 285 | 286 | 858 | -6 | t-6th |
Louisville | 287 | 285 | 282 | 854 | -10 | t-1st |
Lsu | 286 | 281 | 286 | 853 | -11 | 4th |
Maryland | 289 | 290 | 286 | 865 | +1 | t-8th |
Notre Dame | 284 | 294 | 294 | 872 | +8 | 13th |
Oklahoma | 289 | 286 | 292 | 867 | +3 | 10th |
Purdue | 284 | 282 | 284 | 850 | -14 | 3rd |
San Diego State | 287 | 291 | 290 | 868 | +4 | 11th |
San Jose State | 290 | 286 | 278 | 854 | -10 | 5th |
Texas Tech | 277 | 298 | 290 | 865 | +1 | t-8th |
Amy Taylor | 69 | 74 | 73 | 216 | E | t-27th |
Anna Dong | 67 | 77 | 73 | 217 | +1 | t-33rd |
Gala Dumez | 67 | 77 | 73 | 217 | +1 | t-33rd |
Chiara Horder | 76 | 74 | 71 | 221 | +5 | t-50th |
Chelsea Romas | 74 | 73 | 74 | 221 | +5 | t-50th |
Wisconsin | 291 | 298 | 293 | 882 | +18 | 14th |
# Indicates individual player