|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Oklahoma State University | 273 | 274 | 278 | 825 | -39 | |
| 2 | Texas Christian University | 276 | 281 | 275 | 832 | -32 | |
| 3 | University of Miami (Fl.) | 290 | 278 | 280 | 848 | -16 | |
| 4 | Flordia State University | 277 | 284 | 288 | 849 | -15 | |
| 5 | Texas Tech | 285 | 285 | 281 | 851 | -13 | |
| 6 | Texas A&M University | 288 | 287 | 278 | 853 | -11 | |
| 7 | University of Nevada Las Vegas | 289 | 284 | 287 | 860 | -4 | |
| t | 8 | Oklahoma Univeristy | 289 | 284 | 292 | 865 | +1 |
| t | 8 | University of Houston | 284 | 292 | 289 | 865 | +1 |
| t | 8 | University of Tulsa | 293 | 282 | 290 | 865 | +1 |
| 11 | Kent State University | 302 | 288 | 281 | 871 | +7 | |
| 12 | University of New Mexico | 298 | 297 | 282 | 877 | +13 | |
| 13 | Texas State University | 294 | 289 | 295 | 878 | +14 | |
| 14 | University of Missouri | 300 | 301 | 296 | 897 | +33 | |
| 15 | University of Tennessee | 293 | 303 | 305 | 901 | +37 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Caley McGinty | Oklahoma State University | 65 | 67 | 69 | 201 | -15 | |
| 2 | Caitlyn Macnab | Texas Christian University | 65 | 67 | 71 | 203 | -13 | |
| 3 | Isabella Fierro | Oklahoma State University | 69 | 67 | 69 | 205 | -11 | |
| t | 4 | Gala Dumez | Texas Tech | 71 | 68 | 68 | 207 | -9 |
| t | 4 | Mikhaela Fortuna | Oklahoma Univeristy | 71 | 69 | 67 | 207 | -9 |
| t | 4 | Sabrina Iqbal | Texas Christian University | 69 | 70 | 68 | 207 | -9 |
| t | 7 | Alice Hodge | Flordia State University | 66 | 68 | 74 | 208 | -8 |
| t | 7 | Lois Lau | Texas Christian University | 70 | 72 | 66 | 208 | -8 |
| t | 10 | Sara Byrne | University of Miami (Fl.) | 70 | 70 | 69 | 209 | -7 |
| t | 10 | Rina Tatematsu | Oklahoma State University | 71 | 68 | 70 | 209 | -7 |
| t | 10 | Amelia Williamson | Flordia State University | 69 | 70 | 70 | 209 | -7 |
| t | 13 | Adela Cernousek | Texas A&M University | 70 | 70 | 70 | 210 | -6 |
| t | 13 | Blanca Fernandez Gar | Texas A&M University | 69 | 73 | 68 | 210 | -6 |
| t | 13 | Charlotte Heath | Flordia State University | 71 | 72 | 67 | 210 | -6 |
| t | 13 | Zoe Slaughter | Texas A&M University | 74 | 72 | 64 | 210 | -6 |
| t | 17 | Daniella Barrett | University of Miami (Fl.) | 74 | 67 | 71 | 212 | -4 |
| t | 17 | Bailey Davis | University of Tennessee | 69 | 71 | 72 | 212 | -4 |
| t | 17 | Kristyna Frydlova | University of Miami (Fl.) | 73 | 70 | 69 | 212 | -4 |
| t | 17 | Napat Lertsadwattana | University of New Mexico | 73 | 70 | 69 | 212 | -4 |
| t | 17 | Lilly Thomas | University of Tulsa | 73 | 69 | 70 | 212 | -4 |
| t | 21 | Chiara Horder | Texas Tech | 71 | 72 | 70 | 213 | -3 |
| t | 21 | Annie Kim | University of Houston | 68 | 73 | 72 | 213 | -3 |
| t | 23 | Maddison Hinson-Tolc | Oklahoma State University | 68 | 72 | 74 | 214 | -2 |
| t | 23 | Amy Taylor | Texas Tech | 73 | 70 | 71 | 214 | -2 |
| 25 | Emily Price | Kent State University | 77 | 69 | 69 | 215 | -1 | |
| t | 26 | Sydney Bryan | University of Nevada Las Vegas | 73 | 69 | 74 | 216 | E |
| t | 26 | Nicole Lorup | University of Nevada Las Vegas | 73 | 73 | 70 | 216 | E |
| t | 26 | Kendall Todd | University of Nevada Las Vegas | 76 | 69 | 71 | 216 | E |
| t | 29 | Veronica Joels | University of Nevada Las Vegas | 72 | 73 | 72 | 217 | +1 |
| t | 29 | Valeria Pacheco | Texas Christian University | 72 | 75 | 70 | 217 | +1 |
| t | 29 | Ariana Saenz | University of Houston | 71 | 73 | 73 | 217 | +1 |
| t | 29 | Hannah Screen | Oklahoma Univeristy | 74 | 69 | 74 | 217 | +1 |
| t | 29 | Sydney Seigel | University of Tulsa | 71 | 72 | 74 | 217 | +1 |
| t | 34 | Hailey Jones | Oklahoma State University | 74 | 74 | 70 | 218 | +2 |
| t | 34 | Titita Loudtragulnga | University of Tulsa | 73 | 73 | 72 | 218 | +2 |
| t | 34 | Hina Matusi | University of Nevada Las Vegas | 71 | 73 | 74 | 218 | +2 |
| t | 37 | Valentina Albertazzi | Kent State University | 75 | 73 | 71 | 219 | +3 |
| t | 37 | Serena Chon | University of New Mexico | 73 | 75 | 71 | 219 | +3 |
| t | 37 | Anna Dong | Texas Tech | 70 | 77 | 72 | 219 | +3 |
| t | 37 | Marine Griffaut | Texas State University | 71 | 75 | 73 | 219 | +3 |
| t | 41 | Nicole Abelar | University of Houston | 75 | 71 | 74 | 220 | +4 |
| t | 41 | Matilda Cederholm | Texas State University | 73 | 71 | 76 | 220 | +4 |
| t | 41 | Junia Gabasa | Texas State University | 74 | 72 | 74 | 220 | +4 |
| t | 41 | Chelsea Romas | Texas Tech | 73 | 75 | 72 | 220 | +4 |
| t | 41 | Chloe Salort | Kent State University | 73 | 77 | 70 | 220 | +4 |
| t | 41 | Sohpia Yoemans | University of Missouri | 75 | 72 | 73 | 220 | +4 |
| t | 47 | Vanessa Gilly | University of Tennessee | 72 | 73 | 76 | 221 | +5 |
| t | 47 | Haley Greb | University of Tulsa | 77 | 70 | 74 | 221 | +5 |
| t | 47 | Lauren Lehigh | University of New Mexico | 79 | 74 | 68 | 221 | +5 |
| t | 50 | Anna Backman | University of Miami (Fl.) | 73 | 74 | 75 | 222 | +6 |
| t | 50 | Noelle Zoe Beijer | University of Missouri | 72 | 78 | 72 | 222 | +6 |
| t | 50 | Maria Fernanda Marti | Oklahoma Univeristy | 73 | 73 | 76 | 222 | +6 |
| t | 50 | Morgan Pankow | University of Miami (Fl.) | 76 | 71 | 75 | 222 | +6 |
| t | 54 | Cecilie Finne-Ipsen | Flordia State University | 71 | 75 | 77 | 223 | +7 |
| t | 54 | Jennifer Gu | Kent State University | 77 | 73 | 73 | 223 | +7 |
| t | 54 | Mayka Hoogeboom | Kent State University | 79 | 73 | 71 | 223 | +7 |
| t | 54 | Emily Staples | University of Missouri | 75 | 74 | 74 | 223 | +7 |
| t | 54 | Lorena Tseng | University of Tulsa | 76 | 71 | 76 | 223 | +7 |
| t | 59 | Nina Lang | Oklahoma Univeristy | 71 | 73 | 80 | 224 | +8 |
| t | 59 | Maria Jose Martinez | University of Houston | 76 | 78 | 70 | 224 | +8 |
| t | 59 | Federico Tavelli-Wes | Texas State University | 76 | 76 | 72 | 224 | +8 |
| t | 62 | Delaney Martin | University of Houston | 70 | 75 | 80 | 225 | +9 |
| t | 62 | Myah McDonald | University of New Mexico | 73 | 78 | 74 | 225 | +9 |
| t | 62 | Jennie Park | Texas A&M University | 77 | 72 | 76 | 225 | +9 |
| t | 62 | Halle Whitney | Texas State University | 73 | 77 | 75 | 225 | +9 |
| t | 62 | Kaylah Williams | Flordia State University | 73 | 74 | 78 | 225 | +9 |
| 67 | Caroline Jordaan | Texas Christian University | 79 | 72 | 76 | 227 | +11 | |
| 68 | Hailee Cooper | Texas A&M University | 75 | 73 | 80 | 228 | +12 | |
| 69 | Matilda Svahn | Texas State University | 79 | 71 | 79 | 229 | +13 | |
| 70 | Meagan Winans | Oklahoma Univeristy | 76 | 79 | 75 | 230 | +14 | |
| t | 71 | Keagan Dunn | University of Missouri | 78 | 77 | 79 | 234 | +18 |
| t | 71 | Hadley Watts | University of Tennessee | 77 | 78 | 79 | 234 | +18 |
| t | 71 | Nicole Whiston | University of Tennessee | 75 | 81 | 78 | 234 | +18 |
| 74 | Kamie Hamada | University of New Mexico | 81 | 83 | 76 | 240 | +24 | |
| 75 | Grayson Heilman | Texas State University | 86 | 79 | 79 | 244 | +28 | |
| 69 | Brianne Bolden | University of Missouri | 80 | 0 | 77 | DNF | ||
|
Team-by-Team Results |
Oct. 17-18, 2021 -- Jim West Challenge
Kissing Tree Golf Club -- San Marcos, Texas
Par 72, 6287 yards -- 15 teams, 76 players
| Flordia State University | 277 | 284 | 288 | 849 | -15 | 4th |
| Alice Hodge | 66 | 68 | 74 | 208 | -8 | t-7th |
| Amelia Williamson | 69 | 70 | 70 | 209 | -7 | t-10th |
| Charlotte Heath | 71 | 72 | 67 | 210 | -6 | t-13th |
| Cecilie Finne-Ipsen | 71 | 75 | 77 | 223 | +7 | t-54th |
| Kaylah Williams | 73 | 74 | 78 | 225 | +9 | t-62nd |
| Kent State University | 302 | 288 | 281 | 871 | +7 | 11th |
| Emily Price | 77 | 69 | 69 | 215 | -1 | 25th |
| Valentina Albertazzi | 75 | 73 | 71 | 219 | +3 | t-37th |
| Chloe Salort | 73 | 77 | 70 | 220 | +4 | t-41st |
| Jennifer Gu | 77 | 73 | 73 | 223 | +7 | t-54th |
| Mayka Hoogeboom | 79 | 73 | 71 | 223 | +7 | t-54th |
| Oklahoma State University | 273 | 274 | 278 | 825 | -39 | 1st |
| Caley McGinty | 65 | 67 | 69 | 201 | -15 | 1st |
| Isabella Fierro | 69 | 67 | 69 | 205 | -11 | 3rd |
| Rina Tatematsu | 71 | 68 | 70 | 209 | -7 | t-10th |
| Maddison Hinson-Tolc | 68 | 72 | 74 | 214 | -2 | t-23rd |
| Hailey Jones | 74 | 74 | 70 | 218 | +2 | t-34th |
| Oklahoma Univeristy | 289 | 284 | 292 | 865 | +1 | t-8th |
| Mikhaela Fortuna | 71 | 69 | 67 | 207 | -9 | t-4th |
| Hannah Screen | 74 | 69 | 74 | 217 | +1 | t-29th |
| Maria Fernanda Marti | 73 | 73 | 76 | 222 | +6 | t-50th |
| Nina Lang | 71 | 73 | 80 | 224 | +8 | t-59th |
| Meagan Winans | 76 | 79 | 75 | 230 | +14 | 70th |
| Texas A&M University | 288 | 287 | 278 | 853 | -11 | 6th |
| Adela Cernousek | 70 | 70 | 70 | 210 | -6 | t-13th |
| Blanca Fernandez Gar | 69 | 73 | 68 | 210 | -6 | t-13th |
| Zoe Slaughter | 74 | 72 | 64 | 210 | -6 | t-13th |
| Jennie Park | 77 | 72 | 76 | 225 | +9 | t-62nd |
| Hailee Cooper | 75 | 73 | 80 | 228 | +12 | 68th |
| Texas Christian University | 276 | 281 | 275 | 832 | -32 | 2nd |
| Caitlyn Macnab | 65 | 67 | 71 | 203 | -13 | 2nd |
| Sabrina Iqbal | 69 | 70 | 68 | 207 | -9 | t-4th |
| Lois Lau | 70 | 72 | 66 | 208 | -8 | t-7th |
| Valeria Pacheco | 72 | 75 | 70 | 217 | +1 | t-29th |
| Caroline Jordaan | 79 | 72 | 76 | 227 | +11 | 67th |
| Texas State University | 294 | 289 | 295 | 878 | +14 | 13th |
| Marine Griffaut | 71 | 75 | 73 | 219 | +3 | t-37th |
| Matilda Cederholm | 73 | 71 | 76 | 220 | +4 | t-41st |
| Junia Gabasa | 74 | 72 | 74 | 220 | +4 | t-41st |
| Federico Tavelli-Wes | 76 | 76 | 72 | 224 | +8 | t-59th |
| Halle Whitney# | 73 | 77 | 75 | 225 | +9 | t-62nd |
| Matilda Svahn | 79 | 71 | 79 | 229 | +13 | 69th |
| Grayson Heilman# | 86 | 79 | 79 | 244 | +28 | 75th |
| Texas Tech | 285 | 285 | 281 | 851 | -13 | 5th |
| Gala Dumez | 71 | 68 | 68 | 207 | -9 | t-4th |
| Chiara Horder | 71 | 72 | 70 | 213 | -3 | t-21st |
| Amy Taylor | 73 | 70 | 71 | 214 | -2 | t-23rd |
| Anna Dong | 70 | 77 | 72 | 219 | +3 | t-37th |
| Chelsea Romas | 73 | 75 | 72 | 220 | +4 | t-41st |
| University of Houston | 284 | 292 | 289 | 865 | +1 | t-8th |
| Annie Kim | 68 | 73 | 72 | 213 | -3 | t-21st |
| Ariana Saenz | 71 | 73 | 73 | 217 | +1 | t-29th |
| Nicole Abelar | 75 | 71 | 74 | 220 | +4 | t-41st |
| Maria Jose Martinez | 76 | 78 | 70 | 224 | +8 | t-59th |
| Delaney Martin | 70 | 75 | 80 | 225 | +9 | t-62nd |
| University of Miami (Fl.) | 290 | 278 | 280 | 848 | -16 | 3rd |
| Sara Byrne | 70 | 70 | 69 | 209 | -7 | t-10th |
| Daniella Barrett | 74 | 67 | 71 | 212 | -4 | t-17th |
| Kristyna Frydlova | 73 | 70 | 69 | 212 | -4 | t-17th |
| Anna Backman | 73 | 74 | 75 | 222 | +6 | t-50th |
| Morgan Pankow | 76 | 71 | 75 | 222 | +6 | t-50th |
| University of Missouri | 300 | 301 | 296 | 897 | +33 | 14th |
| Sohpia Yoemans | 75 | 72 | 73 | 220 | +4 | t-41st |
| Noelle Zoe Beijer | 72 | 78 | 72 | 222 | +6 | t-50th |
| Emily Staples | 75 | 74 | 74 | 223 | +7 | t-54th |
| Keagan Dunn | 78 | 77 | 79 | 234 | +18 | t-71st |
| Brianne Bolden | 80 | 0 | 77 | 157 |
| University of Nevada Las Vegas | 289 | 284 | 287 | 860 | -4 | 7th |
| Sydney Bryan | 73 | 69 | 74 | 216 | E | t-26th |
| Nicole Lorup | 73 | 73 | 70 | 216 | E | t-26th |
| Kendall Todd | 76 | 69 | 71 | 216 | E | t-26th |
| Veronica Joels | 72 | 73 | 72 | 217 | +1 | t-29th |
| Hina Matusi | 71 | 73 | 74 | 218 | +2 | t-34th |
| University of New Mexico | 298 | 297 | 282 | 877 | +13 | 12th |
| Napat Lertsadwattana | 73 | 70 | 69 | 212 | -4 | t-17th |
| Serena Chon | 73 | 75 | 71 | 219 | +3 | t-37th |
| Lauren Lehigh | 79 | 74 | 68 | 221 | +5 | t-47th |
| Myah McDonald | 73 | 78 | 74 | 225 | +9 | t-62nd |
| Kamie Hamada | 81 | 83 | 76 | 240 | +24 | 74th |
| University of Tennessee | 293 | 303 | 305 | 901 | +37 | 15th |
| Bailey Davis | 69 | 71 | 72 | 212 | -4 | t-17th |
| Vanessa Gilly | 72 | 73 | 76 | 221 | +5 | t-47th |
| Hadley Watts | 77 | 78 | 79 | 234 | +18 | t-71st |
| Nicole Whiston | 75 | 81 | 78 | 234 | +18 | t-71st |
| University of Tulsa | 293 | 282 | 290 | 865 | +1 | t-8th |
| Lilly Thomas | 73 | 69 | 70 | 212 | -4 | t-17th |
| Sydney Seigel | 71 | 72 | 74 | 217 | +1 | t-29th |
| Titita Loudtragulnga | 73 | 73 | 72 | 218 | +2 | t-34th |
| Haley Greb | 77 | 70 | 74 | 221 | +5 | t-47th |
| Lorena Tseng | 76 | 71 | 76 | 223 | +7 | t-54th |
# Indicates individual player
|
AP-Style Tournament Results |
Jim West Challenge Kissing Tree Golf Club San Marcos, Texas Dates: Oct. 17-18, 2021 Par 72, 6287 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma State University...... 273 274 278 825 -39 2 Texas Christian University..... 276 281 275 832 -32 3 University of Miami (Fl.)...... 290 278 280 848 -16 4 Flordia State University....... 277 284 288 849 -15 5 Texas Tech..................... 285 285 281 851 -13 6 Texas A&M University........... 288 287 278 853 -11 7 University of Nevada Las Vegas. 289 284 287 860 -4 t 8 Oklahoma Univeristy............ 289 284 292 865 +1 t 8 University of Houston.......... 284 292 289 865 +1 t 8 University of Tulsa............ 293 282 290 865 +1 11 Kent State University.......... 302 288 281 871 +7 12 University of New Mexico....... 298 297 282 877 +13 13 Texas State University......... 294 289 295 878 +14 14 University of Missouri......... 300 301 296 897 +33 15 University of Tennessee........ 293 303 305 901 +37 Fin. Top 20 Players Team Scores Total Par 1 Caley McGinty........ Oklahoma State University...... 65 67 69 201 -15 2 Caitlyn Macnab....... Texas Christian University..... 65 67 71 203 -13 3 Isabella Fierro...... Oklahoma State University...... 69 67 69 205 -11 t 4 Gala Dumez........... Texas Tech..................... 71 68 68 207 -9 t 4 Mikhaela Fortuna..... Oklahoma Univeristy............ 71 69 67 207 -9 t 4 Sabrina Iqbal........ Texas Christian University..... 69 70 68 207 -9 t 7 Alice Hodge.......... Flordia State University....... 66 68 74 208 -8 t 7 Lois Lau............. Texas Christian University..... 70 72 66 208 -8 t 10 Sara Byrne........... University of Miami (Fl.)...... 70 70 69 209 -7 t 10 Rina Tatematsu....... Oklahoma State University...... 71 68 70 209 -7 t 10 Amelia Williamson.... Flordia State University....... 69 70 70 209 -7 t 13 Adela Cernousek...... Texas A&M University........... 70 70 70 210 -6 t 13 Blanca Fernandez Gar. Texas A&M University........... 69 73 68 210 -6 t 13 Charlotte Heath...... Flordia State University....... 71 72 67 210 -6 t 13 Zoe Slaughter........ Texas A&M University........... 74 72 64 210 -6 t 17 Daniella Barrett..... University of Miami (Fl.)...... 74 67 71 212 -4 t 17 Bailey Davis......... University of Tennessee........ 69 71 72 212 -4 t 17 Kristyna Frydlova.... University of Miami (Fl.)...... 73 70 69 212 -4 t 17 Napat Lertsadwattana. University of New Mexico....... 73 70 69 212 -4 t 17 Lilly Thomas......... University of Tulsa............ 73 69 70 212 -4