Albany | 323 | 315 | 336 | 974 | +110 | 14th |
Boston University | 303 | 304 | 330 | 937 | +73 | 11th |
Columbia | 314 | 311 | 322 | 947 | +83 | 12th |
Dartmouth | 323 | 316 | 326 | 965 | +101 | 13th |
Georgia | 296 | 291 | 301 | 888 | +24 | 5th |
Illinois | 295 | 288 | 303 | 886 | +22 | 4th |
Northwestern | 299 | 297 | 302 | 898 | +34 | 6th |
Oklahoma State | 292 | 292 | 300 | 884 | +20 | 3rd |
Princeton | 299 | 317 | 311 | 927 | +63 | 10th |
Purdue | 301 | 299 | 312 | 912 | +48 | 8th |
Texas Tech | 289 | 291 | 301 | 881 | +17 | 2nd |
Amy Taylor | 74 | 69 | 73 | 216 | E | t-2nd |
Gala Dumez | 71 | 73 | 76 | 220 | +4 | t-8th |
Chelsea Romas | 71 | 74 | 78 | 223 | +7 | t-15th |
Chiara Horder | 73 | 75 | 77 | 225 | +9 | 21st |
Libby Fleming | 78 | 75 | 75 | 228 | +12 | t-27th |
Cecilie Nielsen# | 77 | 73 | 79 | 229 | +13 | t-35th |
Tulsa | 303 | 291 | 309 | 903 | +39 | 7th |
Virginia Tech | 289 | 293 | 298 | 880 | +16 | 1st |
Yale | 298 | 311 | 316 | 925 | +61 | 9th |
# Indicates individual player