Colorado | 296 | 300 | 297 | 893 | +29 | 14th |
Houston | 289 | 290 | 290 | 869 | +5 | t-7th |
Illinois | 287 | 280 | 273 | 840 | -24 | 2nd |
Maryland | 290 | 295 | 287 | 872 | +8 | t-10th |
Michigan State | 289 | 297 | 286 | 872 | +8 | t-10th |
North Texas | 292 | 301 | 295 | 888 | +24 | 13th |
Oklahoma State | 285 | 283 | 277 | 845 | -19 | 3rd |
Ole Miss | 290 | 296 | 283 | 869 | +5 | t-7th |
Purdue | 287 | 294 | 287 | 868 | +4 | 6th |
Southern California | 270 | 281 | 274 | 825 | -39 | 1st |
TCU | 294 | 296 | 290 | 880 | +16 | 12th |
Tennessee | 295 | 287 | 287 | 869 | +5 | t-7th |
Texas A&M | 290 | 289 | 280 | 859 | -5 | 5th |
Texas State | 301 | 311 | 299 | 911 | +47 | 15th |
Texas Tech | 288 | 291 | 272 | 851 | -13 | 4th |
Amy Taylor | 68 | 68 | 66 | 202 | -14 | 2nd |
Gala Dumez | 74 | 74 | 69 | 217 | +1 | t-28th |
Chelsea Romas | 72 | 78 | 68 | 218 | +2 | t-30th |
Anna Dong | 78 | 75 | 69 | 222 | +6 | t-43rd |
Chiara Horder | 74 | 74 | 74 | 222 | +6 | t-43rd |
# Indicates individual player