Arkansas | 286 | 280 | 293 | 859 | -5 | 7th |
Florida | 290 | 281 | 283 | 854 | -10 | 6th |
Houston | 298 | 284 | 295 | 877 | +13 | 12th |
Iowa State | 293 | 294 | 284 | 871 | +7 | t-10th |
Kansas State | 300 | 307 | 296 | 903 | +39 | t-15th |
Missouri | 303 | 300 | 300 | 903 | +39 | t-15th |
North Texas | 289 | 285 | 287 | 861 | -3 | 8th |
Oklahoma | 290 | 284 | 279 | 853 | -11 | 4th |
Oklahoma State | 281 | 273 | 293 | 847 | -17 | 3rd |
San Jose State | 277 | 275 | 288 | 840 | -24 | 2nd |
Southern Miss | 299 | 290 | 307 | 896 | +32 | 14th |
TCU | 292 | 287 | 283 | 862 | -2 | 9th |
Texas A&M | 281 | 284 | 288 | 853 | -11 | t-4th |
Texas Tech | 271 | 284 | 284 | 839 | -25 | 1st |
Gala Dumez | 69 | 68 | 71 | 208 | -8 | t-3rd |
Anna Dong | 65 | 76 | 71 | 212 | -4 | t-15th |
Chiara Horder | 74 | 68 | 70 | 212 | -4 | t-15th |
Amy Taylor | 68 | 72 | 72 | 212 | -4 | t-15th |
Kylee Loewe# | 72 | 74 | 76 | 222 | +6 | t-46th |
Libby Fleming | 69 | 78 | 77 | 224 | +8 | t-55th |
Tulsa | 300 | 291 | 302 | 893 | +29 | 13th |
UNLV | 283 | 290 | 298 | 871 | +7 | t-10th |
# Indicates individual player